In January 2000, the Board of Directors of The American Finance Association instituted a Society of Fellows of the Association. The purpose of the society is to recognize those members who have made a distinguished contribution to the field of finance.
Since Fellows are selected by the membership for their contributions to the field of finance, and since this is also the principal criterion for election as president, all living past presidents and all future presidents of the association are designated as Fellows. The list below contains all living past presidents and the Fellows selected since that date.
Each year, the Nominating Committee, chaired by the current president, solicits names from the membership and nominates a slate of no more than five candidates from which current Fellows elect one new Fellow. Polling of the current Fellows is carried out by the immediate past-president prior to the next annual meeting.
AFA Fellows:
Name | Year Selected |
---|---|
Franklin Allen The Wharton School, University of Pennsylvania | 2001 |
Kenneth Arrow (d) Stanford University | 2003 |
Ben S. Bernanke Brookings Institution | 2015 |
Patrick Bolton Columbia University | 2016 |
Douglas T. Breeden Duke University | 2010 |
Michael J. Brennan University of California, Los Angeles | 2000 |
Markus Brunnermeier Princeton University | 2024 |
John Y. Campbell Harvard University | 2006 |
John H. Cochrane University of Chicago | 2011 |
George M. Constantinides University of Chicago | 2002 |
John C. Cox Massachusetts Institute of Technology | 2008 |
Peter DeMarzo Stanford University | 2019 |
Douglas W. Diamond University of Chicago | 2004 |
Darrell Duffie Stanford University | 2010 |
Edwin J. Elton New York University | 2000 |
Robert F. Engle New York University | 2005 |
Eugene F. Fama University of Chicago | 2001 |
Kenneth R. French Dartmouth College | 2008 |
Myron J. Gordon (d) University of Toronto | 2000 |
John Graham Duke University | 2022 |
Richard C. Green (d) Carnegie Mellon University | 2007 |
Sanford J. Grossman Quantitative Financial Strategies, Inc. | 2000 |
Martin J. Gruber New York University | 2000 |
Lars Peter Hansen University of Chicago | 2007 |
Milton Harris University of Chicago | 2011 |
Oliver Hart Harvard University | 2016 |
Campbell Harvey Duke University | 2017 |
David Hirshleifer University of California, Irvine | 2020 |
Walter E. Hoadley (d) Bank of America | 2000 |
Bengt Holmström Massachusetts Institute of Technology | 2013 |
Jonathan E. Ingersoll Jr. Yale University | 2020 |
Ravi Jagannathan Northwestern University | 2024 |
Michael C. Jensen (d) Harvard Business School | 2000 |
Edward J. Kane (d) Boston College | 2000 |
Steven N. Kaplan University of Chicago | 2025 |
Albert S. “Pete” Kyle University of Maryland | 2014 |
Hayne E. Leland University of California, Berkeley | 2000 |
Robert H. Litzenberger Goldman, Sachs & Co. | 2000 |
Andrew W. Lo Massachusetts Institute of Technology | 2023 |
Robert E. Lucas, Jr. (d) University of Chicago | 2004 |
Sherman J. Maisel (d) University of California, Berkeley | 2000 |
Burton G. Malkiel Princeton University | 2000 |
Harry Markowitz (d) Harry Markowitz Company | 2000 |
Robert C. Merton Harvard Business School | 2000 |
Franco Modigliani (d) Massachusetts Institute of Technology | 2000 |
Stewart C. Myers Massachusetts Institute of Technology | 2000 |
Maureen O’Hara Cornell University | 2003 |
Monika Piazzesi Stanford University | 2025 |
James Poterba Massachusetts Institute of Technology | 2021 |
Raghuram Rajan University of Chicago | 2012 |
Lawrence S. Ritter (d) New York University | 2000 |
Richard Roll University of California, Los Angeles | 2000 |
Stephen A. Ross (d) Massachusetts Institute of Technology | 2000 |
Mark E. Rubinstein (d) University of California, Berkeley | 2000 |
Paul A. Samuelson (d) Massachusetts Institute of Technology | 2002 |
David S. Scharfstein Harvard University | 2018 |
José A. Scheinkman Columbia University | 2017 |
Myron S. Scholes Stanford University | 2000 |
Eduardo S. Schwartz University of California, Los Angeles | 2000 |
G. William Schwert University of Rochester | 2019 |
William F. Sharpe Stanford University | 2000 |
Robert Shiller Yale University | 2006 |
Andrei Shleifer Harvard University | 2012 |
Kenneth Singleton Stanford University | 2021 |
Robert Stambaugh University of Pennsylvania | 2014 |
Laura Starks University of Texas at Austin | 2023 |
Jeremy Stein Harvard University | 2009 |
Hans R. Stoll (d) Vanderbilt University | 2000 |
René Stulz Ohio State University | 2005 |
Richard Thaler University of Chicago | 2009 |
Jean Tirole Toulouse School of Economics | 2022 |
Sheridan Titman University of Texas at Austin | 2013 |
James C. Van Horne Stanford University | 2000 |
Robert W. Vishny University of Chicago | 2018 |
J. Fred Weston (d) University of California, Los Angeles | 2000 |
Luigi Zingales University of Chicago | 2015 |
(d) indicates “deceased”