Turnaround Times
Days from submission to decision for decisions made during the 12 months ending on May 31, 2022:
[data file containing the binned data underlying the graph]
Turnaround time for all submissions:
- Mean: 50 days
- Median: 47 days
Turnaround times conditional on not desk-rejected:
- Mean: 70 days
- Median: 64 days
First round decisions
Decisions made during the 12 months ending on May 31, 2022 following the first round of review:
- Revise and resubmit or accepted: 8.7%
- Rejected after review: 58.2%
- Desk rejected: 33.1%
- Withdrawn: 0.1%
Submissions by Month (2022)
Month | Submissions | Resubmissions | Total |
Jan. | 91 | 10 | 101 |
Feb. | 88 | 5 | 93 |
Mar. | 109 | 12 | 121 |
Apr. | 81 | 7 | 88 |
Submissions by Month (2021)
Month | Submissions | Resubmissions | Total |
Jan. | 99 | 13 | 112 |
Feb. | 114 | 13 | 127 |
Mar. | 94 | 12 | 106 |
Apr. | 101 | 16 | 117 |
May | 82 | 11 | 93 |
June | 99 | 17 | 116 |
July | 99 | 17 | 116 |
Aug. | 91 | 6 | 97 |
Sept. | 92 | 9 | 101 |
Oct. | 77 | 10 | 87 |
Nov. | 105 | 11 | 116 |
Dec. | 100 | 10 | 110 |
Total | 1153 | 145 | 1298 |
Submissions by Month (2020)
Month | Submissions | Resubmissions | Total |
Jan. | 83 | 13 | 96 |
Feb. | 87 | 3 | 90 |
Mar. | 97 | 9 | 106 |
Apr. | 109 | 13 | 122 |
May | 110 | 13 | 123 |
June | 98 | 12 | 110 |
July | 119 | 12 | 131 |
Aug. | 97 | 14 | 111 |
Sept. | 108 | 9 | 117 |
Oct. | 99 | 4 | 103 |
Nov. | 97 | 7 | 104 |
Dec. | 100 | 18 | 118 |
Total | 1204 | 128 | 1332 |
Submissions by Month (2019)
Month | Submissions | Resubmissions | Total |
Jan. | 71 | 12 | 83 |
Feb. | 108 | 10 | 118 |
Mar. | 82 | 10 | 92 |
Apr. | 94 | 15 | 109 |
May | 90 | 4 | 94 |
June | 85 | 9 | 94 |
July | 97 | 9 | 106 |
Aug. | 87 | 11 | 98 |
Sept. | 97 | 11 | 108 |
Oct. | 109 | 6 | 115 |
Nov. | 71 | 6 | 77 |
Dec. | 92 | 14 | 106 |
Total | 1083 | 113 | 1200 |
Submissions by Month (2018)
Month | Submissions | Resubmissions | Total |
Jan. | 76 | 8 | 84 |
Feb. | 73 | 7 | 80 |
Mar. | 94 | 6 | 100 |
Apr. | 93 | 6 | 99 |
May | 94 | 9 | 103 |
June | 82 | 11 | 93 |
July | 86 | 11 | 97 |
Aug. | 96 | 20 | 116 |
Sept. | 87 | 9 | 96 |
Oct. | 91 | 16 | 107 |
Nov. | 80 | 6 | 86 |
Dec. | 81 | 7 | 88 |
Total | 1033 | 116 | 1149 |
Historical Statistics
Submissions by Year (2009 – 2016)
Year | Submissions | Resubmissions | Total |
2017 | 1030 | 137 | 1167 |
2016 | 1081 | 116 | 1197 |
2015 | 1108 | 119 | 1227 |
2014 | 1156 | 123 | 1279 |
2013 | 1176 | 132 | 1308 |
2012 | 1147 | 129 | 1276 |
2011 | 1162 | 138 | 1300 |
2010 | 1047 | 123 | 1170 |
2009 | 1020 | 138 | 1158 |
Processing Time (since July 2016)
Turnaround Time | Number | Percentage |
Less than 20 days | 2211 | 32.3% |
20-29 days | 227 | 3.3% |
30-39 days | 551 | 8.0% |
40-49 days | 673 | 9.8% |
50-59 days | 611 | 8.9% |
60-69 days | 540 | 7.9% |
70-79 days | 481 | 7.0% |
80-89 days | 436 | 6.4% |
90-99 days | 496 | 7.2% |
100 or more days | 620 | 9.1% |
Median turnaround | 46 | |
Editorial Decisions (since July 2016)
Decision | Number | Percentage |
Rejected | 5781 | 84.4% |
Returned for Revisions | 735 | 10.7% |
Accepted | 330 | 4.8% |
Total | 6846 | |
Decisions by Round (since July 2016)
Round | Rejected | Revise | Accepted |
Round 1 | 5737 | 535 | 7 |
Round 2 | 39 | 173 | 180 |
Round 3 | 4 | 24 | 125 |
Round 4 | 1 | 3 | 15 |
Round 5 | 0 | 0 | 3 |